Accessories & Attachments
Bead Chain has all the common accessories and attachments any project needs.
We maintain a large inventory of attachments and accessories in the USA for your application. Our friendly and knowledgeable customer service team will assist you with all your chain and accessory requirements.
Our chain is available in a wide variety of sizes, styles, colors, metals and plating: Nickel, Copper, Statuary Bronze, Antique, Brass and more.

Type “A” Coupling
Coupling with Eyelets | Coupling without Eyelets | ||||
---|---|---|---|---|---|
Part No. | Hole Size(A) | Length (C) | Part No. | Hole Size(B) | Length (C) |
3-AD** | .130 | 13/32" | 6A-156* | .156 | 13/32" |
6-AD | .130 | 13/32" | 6A-167 | .167 | 13/32" |
6-AD | .144 | 13/32" | 10A-156* | .156 | 1/2" |
10-AD | .125 | 1/2" | 10A-167 | .167 | 1/2" |
10-AD | .144 | 1/2" | 10A-230 | .230 | 9/16" |
10-AD | .193 | 9/16" | 13A-230 | .230 | 11/16" |
13-AD | .193 | 9/16" | 13A-260 | .260 | 11/16" |
20-AD | .250 | 1-1/32" | 20A-302* | .02 | 1-1/32" |
Type “B” Coupling
Part No. | Length (A) | Diameter (B) | Width (B) | Used On Chain Size |
---|---|---|---|---|
3-B | 3/8" | 13/32" | 6A-156* | No. 3,6 |
6-B | 1/2" | 13/32" | 6A-167 | No. 6 |
10-B | 17/32" | 7/16" | 3/8" | No. 8,10 |
13-B | 11/16" | 1/2" | 10A-167 | No. 13 |
20-B | 1" | 1/2" | 3/8" | No. 20 |
Type “D” Coupling
Part No. | Hole Size (A) | Length (C) | Width (B) | Used On chain Size |
---|---|---|---|---|
6-D | .130 | 5/16" | 17/64" | No. 3,6 |
.170 | 6A-167 | |||
10-D | .193 | 7/16" | 3/8" | No. 6,8,10 |
.230 | ||||
.250 |
Open & Closed Beads
Part No. & Size | Size Chain |
---|---|
1/4" | 3,6,8 or 10 |
5/16" | 6,8 or 10 |
3/8" | 6,8,10 or 13 |
7/16" | 10 or 13 |
Detachable Pendants
Part No. | Used On Chain | Pendant Length | Max Diameter | Material |
---|---|---|---|---|
13-P | 10 or 13 | 29/32" | 13/16" | Plastic |
StfyBell | 10 | 13/32" | 10A-156* | .156 |
Detachable Sleeves
Part No. | Used On Chain | Length (A) | Diameter (B) | Hole Size (C) |
---|---|---|---|---|
3-S1 | 3 | 13/64" | 1/8" | .116 |
6-S1 | 3 OR 6 | 13/64" | 5/32" | .149 |
10-S1 | 6 OR 10 | 9/32" | 15/64" | .221 |
13-S1 | 10 OR 13 | 11/32" | 5/16" | .312 |
Flat Metal End Rings
Part No. | Hole Diameter(A) | Ring Diameter(B) | Used On Chain |
---|---|---|---|
3-R1 | .070 | .115 | No. 3 |
3-R4 | .170 | .234 | No. 3 |
3-R5 | .084 | .156 | No. 6 |
6-R4 | .110 | .172 | No. 6 |
6-R6 | .140 | .234 | No. 6 |
6-R7 | .168 | .238 | No. 6 |
6-R8 | .281 | .406 | No. 6 |
6-R9 | .203 | .335 | No. 6 |
6-R10 | .084 | .156 | No. 6 |
6-R11 | .330 | .395 | No. 10 |
10-R1 | .070 | .115 | No. 10 |
10-R2 | .140 | .234 | No. 10 |
10-R3 | .133 | .234 | No. 13 |
13-R1 | .070 | .115 | No. 13 |
13-R2 | .093 | .165 | No. 20 |
15-R5 | .081 | .140 | No. 20 |
Wire End Rings
Part No. | Length (A) | Diameter (B) | Used on Chain size |
---|---|---|---|
3W-1 | .086 | .126 | No. 3 |
6W-1 | .120 | .186 | No. 6 |
10W-1 | .176 | .255 | No. 10 |
10W-2 | .102 | .182 | No. 10 |
13W-1 | .150 | .2702 | No. 13 |
Bead Chain is used everywhere. Here are just a few applications:

Jewelry

Lamps

Fans

Musical Instruments

Fishing

Arts & Crafts

Fasteners

Pull Chain

Dog Tags

Key Chains

Mechanical Parts

Nail Clippers
Let us know your requirements today!
Chain Sizes
Download Bead Chain Size Chart.
Contact Us
For pricing or other info, please contact us.
Products Specifications
Download Chain Accessories Specifications