Bead Chain has all the common accessories and attachments any project needs.
We maintain a large inventory of attachments and accessories in the USA for your application. Our friendly and knowledgeable customer service team will assist you with all your chain and accessory requirements.
Our chain is available in a wide variety of sizes, styles, colors, metals and plating: Nickel, Copper, Statuary Bronze, Antique, Brass and more.

In Stock Ships in 7-10 Business Days | In Transit Ships in 4-12 Weeks | Made to Order Available in 16-24 Weeks
| Description | Family | Metal | Plating | Part Type | Hole Size | Item Number | Stock Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 10A156-BR-CPLG-NP | A Cplg | Brass | Nickel | 10A | 0.156 | Type A Coupling · 10A · Brass Nickel · Hole 0.156 | Made to Order | ||
| 10A156-BR-CPLG-TUM | A Cplg | Brass | N/A | 10A | 0.156 | Type A Coupling · 10A · Brass Natural · Hole 0.156 | Made to Order | ||
| 10A167-BR-CPLG-TUM | A Cplg | Brass | N/A | 10A | 0.167 | Type A Coupling · 10A · Brass Natural · Hole 0.167 | Made to Order | ||
| 10A167-NPB-CPLG | A Cplg | Brass | Nickel | 10A | 0.167 | Type A Coupling · 10A · Brass Nickel · Hole 0.167 | Made to Order | ||
| 10A167-SS-CPLG-TUM | A Cplg | Stainless Steel | N/A | 10A | 0.167 | Type A Coupling · 10A · Stainless Steel Natural · Hole 0.167 | Made to Order | ||
| 20A-BR-CPLG-NP-P | A Cplg | Brass | Nickel | 20A | 0.020 | Type A Coupling · 20A · Brass Nickel · Hole 0.020 | Made to Order | ||
| 20A-BR-CPLG-POLISH-P | A Cplg | Brass | N/A | 20A | 0.020 | Type A Coupling · 20A · Brass Natural · Hole 0.020 | Made to Order | ||
| 6A156 NPB CPLG | A Cplg | Brass | Nickel | 6A | 0.156 | Type A Coupling · 6A · Brass Nickel · Hole 0.156 | Made to Order | ||
| 6A156-BR-CPLG-TUM | A Cplg | Brass | N/A | 6A | 0.156 | Type A Coupling · 6A · Brass Natural · Hole 0.156 | Made to Order | ||
| 6A156-NPB-OFFSET-CPLG | A Cplg | Brass | Nickel | 6A | 0.156 | Type A Coupling · 6A · Brass Nickel · Hole 0.156 | Made to Order | ||
| 6A167-BR-CPLG-TUM | A Cplg | Brass | N/A | 6A | 0.167 | Type A Coupling · 6A · Brass Natural · Hole 0.167 | Made to Order | ||
| 6A167-BR-OFFSET-CPLG-NP | A Cplg | Brass | Nickel | 6A | 0.167 | Type A Coupling · 6A · Brass Nickel · Hole 0.167 | Made to Order | ||
| 6A167-NPB-CPLG | A Cplg | Brass | Nickel | 6A | 0.167 | Type A Coupling · 6A · Brass Nickel · Hole 0.167 | Made to Order | ||
| 6A167-SS-CPLG-TUM | A Cplg | Stainless Steel | N/A | 6A | 0.167 | Type A Coupling · 6A · Stainless Steel Natural · Hole 0.167 | Made to Order | ||
| 6A167-SS-OFFSET-CPLG-TUM | A Cplg | Stainless Steel | N/A | 6A | 0.167 | Type A Coupling · 6A · Stainless Steel Natural · Hole 0.167 | Made to Order | ||
| 10AD125-BR-CPLG-TUM | AD Cplg | Brass | N/A | 10AD | 0.125 | Type AD Coupling · 10AD · Brass Natural · Hole 0.125 | Made to Order | ||
| 10AD125-NPB-CPLG | AD Cplg | Brass | Nickel | 10AD | 0.125 | Type AD Coupling · 10AD · Brass Nickel · Hole 0.125 | Made to Order | ||
| 10AD125-NPB-OFFSET-CPLG | AD Cplg | Brass | Nickel | 10AD | 0.125 | Type AD Coupling · 10AD · Brass Nickel · Hole 0.125 | Made to Order | ||
| 10AD125-SS-CPLG-TUM | AD Cplg | Stainless Steel | N/A | 10AD | 0.125 | Type AD Coupling · 10AD · Stainless Steel Natural · Hole 0.125 | Made to Order | ||
| 10AD125-SS-OFFSET-CPLG-TUM-RoHS* | AD Cplg | Stainless Steel | N/A | 10AD | 0.125 | Type AD Coupling · 10AD · Stainless Steel Natural · Hole 0.125 | Made to Order | ||
| 10AD144-BR-CPLG-TUM | AD Cplg | Brass | N/A | 10AD | 0.144 | Type AD Coupling · 10AD · Brass Natural · Hole 0.144 | Made to Order | ||
| 10AD144-BR-OFFSET-CPLG-TUM-RoHS | AD Cplg | Brass | N/A | 10AD | 0.144 | Type AD Coupling · 10AD · Brass Natural · Hole 0.144 | Made to Order | ||
| 10AD144-NPB-CPLG | AD Cplg | Brass | Nickel | 10AD | 0.144 | Type AD Coupling · 10AD · Brass Nickel · Hole 0.144 | Made to Order | ||
| 10AD144-NPB-OFFSET-CPLG | AD Cplg | Brass | Nickel | 10AD | 0.144 | Type AD Coupling · 10AD · Brass Nickel · Hole 0.144 | Made to Order | ||
| 10AD144-SS-CPLG-TUM | AD Cplg | Stainless Steel | N/A | 10AD | 0.144 | Type AD Coupling · 10AD · Stainless Steel Natural · Hole 0.144 | Made to Order | ||
| 10AD144-SS-OFFSET-CPLG-TUM-RoHS NON-DFARS | AD Cplg | Stainless Steel | N/A | 10AD | 0.144 | Type AD Coupling · 10AD · Stainless Steel Natural · Hole 0.144 | Made to Order | ||
| 10AD193 SS CPLG TUM RoHS DFARS | AD Cplg | Stainless Steel | N/A | 10AD | 0.193 | Type AD Coupling · 10AD · Stainless Steel Natural · Hole 0.193 | Made to Order | ||
| 10AD193-BR-CPLG-TUM | AD Cplg | Brass | N/A | 10AD | 0.193 | Type AD Coupling · 10AD · Brass Natural · Hole 0.193 | Made to Order | ||
| 10AD193-NPB-CPLG | AD Cplg | Brass | Nickel | 10AD | 0.193 | Type AD Coupling · 10AD · Brass Nickel · Hole 0.193 | Made to Order | ||
| 10AD193-NPB-OFFSET-CPLG | AD Cplg | Brass | Nickel | 10AD | 0.193 | Type AD Coupling · 10AD · Brass Nickel · Hole 0.193 | Made to Order | ||
| 10AD193-SS-OFFSET-CPLG-TUM-RoHS-DFARS | AD Cplg | Stainless Steel | N/A | 10AD | 0.193 | Type AD Coupling · 10AD · Stainless Steel Natural · Hole 0.193 | Made to Order | ||
| 10AD200-BR-CPLG-NP | AD Cplg | Brass | Nickel | 10AD | 0.200 | Type AD Coupling · 10AD · Brass Nickel · Hole 0.200 | Made to Order | ||
| 10AD200-BR-CPLG-TUM | AD Cplg | Brass | N/A | 10AD | 0.200 | Type AD Coupling · 10AD · Brass Natural · Hole 0.200 | Made to Order | ||
| 13AD193-BR-CPLG-TUM | AD Cplg | Brass | N/A | 13AD | 0.193 | Type AD Coupling · 13AD · Brass Natural · Hole 0.193 | Made to Order | ||
| 13AD193-NPB-CPLG | AD Cplg | Brass | Nickel | 13AD | 0.193 | Type AD Coupling · 13AD · Brass Nickel · Hole 0.193 | Made to Order | ||
| 13AD193-SS-CPLG-TUM | AD Cplg | Stainless Steel | N/A | 13AD | 0.193 | Type AD Coupling · 13AD · Stainless Steel Natural · Hole 0.193 | Made to Order | ||
| 13AD193-SS-OFFSET-CPLG-TUM | AD Cplg | Stainless Steel | N/A | 13AD | 0.193 | Type AD Coupling · 13AD · Stainless Steel Natural · Hole 0.193 | Made to Order | ||
| 3AD130-SS-CPLG-TUM | AD Cplg | Stainless Steel | N/A | 3AD | 0.130 | Type AD Coupling · 3AD · Stainless Steel Natural · Hole 0.130 | Made to Order | ||
| 6AD130 BR OFFSET CPLG NP | AD Cplg | Brass | Nickel | 6AD | 0.13 | Type AD Coupling · 6AD · Brass Nickel · Hole 0.13 | Made to Order | ||
| 6AD130 BR OFFSET CPLG TUM | AD Cplg | Brass | N/A | 6AD | 0.13 | Type AD Coupling · 6AD · Brass Natural · Hole 0.13 | Made to Order | ||
| 6AD130-BR-CPLG-NP | AD Cplg | Brass | Nickel | 6AD | 0.13 | Type AD Coupling · 6AD · Brass Nickel · Hole 0.13 | Made to Order | ||
| 6AD130-BR-CPLG-TUM | AD Cplg | Brass | N/A | 6AD | 0.13 | Type AD Coupling · 6AD · Brass Natural · Hole 0.13 | Made to Order | ||
| 6AD130-SS-CPLG-TUM-RoHS-DFARS | AD Cplg | Stainless Steel | N/A | 6AD | 0.13 | Type AD Coupling · 6AD · Stainless Steel Natural · Hole 0.13 | Made to Order | ||
| 6AD130-SS-OFFSET-CPLG-PASSIVATED | AD Cplg | Stainless Steel | Passivated | 6AD | 0.13 | Type AD Coupling · 6AD · Stainless Steel Passivated · Hole 0.13 | Made to Order | ||
| 6AD130-SS-OFFSET-CPLG-TUM | AD Cplg | Stainless Steel | N/A | 6AD | 0.13 | Type AD Coupling · 6AD · Stainless Steel Natural · Hole 0.13 | Made to Order | ||
| 6AD144 BR CPLG TUM | AD Cplg | Brass | N/A | 6AD | 0.144 | Type AD Coupling · 6AD · Brass Natural · Hole 0.144 | Made to Order | ||
| 6AD144 NPB CPLG | AD Cplg | Brass | Nickel | 6AD | 0.144 | Type AD Coupling · 6AD · Brass Nickel · Hole 0.144 | Made to Order | ||
| 6AD144 NPB OFFSET CPLG | AD Cplg | Brass | Nickel | 6AD | 0.144 | Type AD Coupling · 6AD · Brass Nickel · Hole 0.144 | Made to Order | ||
| 6AD144 SS OFFSET CPLG TUM | AD Cplg | Stainless Steel | N/A | 6AD | 0.144 | Type AD Coupling · 6AD · Stainless Steel Natural · Hole 0.144 | Made to Order | ||
| 6AD144-BR-OFFSET-CPLG-TUM | AD Cplg | Brass | N/A | 6AD | 0.144 | Type AD Coupling · 6AD · Brass Natural · Hole 0.144 | Made to Order | ||
| 6AD144-SS-CPLG-TUM-RoHS-DFARS | AD Cplg | Stainless Steel | N/A | 6AD | 0.144 | Type AD Coupling · 6AD · Stainless Steel Natural · Hole 0.144 | Made to Order | ||
| 6AD144-SS-TUMB-OFFSET-PASSIVATED | AD Cplg | Stainless Steel | Passivated | 6AD | 0.144 | Type AD Coupling · 6AD · Stainless Steel Passivated · Hole 0.144 | Made to Order | ||
| 10AN230-BR-CPLG-NP | AN Cplg | Brass | Nickel | 10AN | 0.230 | Type AN Coupling · 10AN · Brass Nickel · Hole 0.230 | Made to Order | ||
| 10AN230-BR-CPLG-TUM | AN Cplg | Brass | N/A | 10AN | 0.230 | Type AN Coupling · 10AN · Brass Natural · Hole 0.230 | Made to Order | ||
| 10AN230-SS-CPLG-TUM | AN Cplg | Stainless Steel | N/A | 10AN | 0.230 | Type AN Coupling · 10AN · Stainless Steel Natural · Hole 0.230 | Made to Order | ||
| 13AN230-BR-CPLG-TUM | AN Cplg | Brass | N/A | 13AN | 0.230 | Type AN Coupling · 13AN · Brass Natural · Hole 0.230 | Made to Order | ||
| 13AN230-NPB-CPLG | AN Cplg | Brass | Nickel | 13AN | 0.230 | Type AN Coupling · 13AN · Brass Nickel · Hole 0.230 | Made to Order | ||
| 13AN230-SS-OFFSET-CPLG-TUM | AN Cplg | Stainless Steel | N/A | 13AN | 0.230 | Type AN Coupling · 13AN · Stainless Steel Natural · Hole 0.230 | Made to Order | ||
| 13AN260-BR-CPLG-TUM | AN Cplg | Brass | N/A | 13AN | 0.260 | Type AN Coupling · 13AN · Brass Natural · Hole 0.260 | Made to Order | ||
| 13AN260-NPB-CPLG | AN Cplg | Brass | Nickel | 13AN | 0.260 | Type AN Coupling · 13AN · Brass Nickel · Hole 0.260 | Made to Order | ||
| 10B.020-BR-CPLG-TUM | B Cplg | Brass | N/A | 10B | - | Type B Coupling · 10B · Brass Natural | Made to Order | ||
| 10B-NPB-CPLG-BAG/500 | B Cplg | Brass | Nickel | 10B | - | Type B Coupling · 10B · Brass Nickel | Made to Order | ||
| 20B-BR-CPLG-TUM-P | B Cplg | Brass | N/A | 20B | - | Type B Coupling · 20B · Brass Natural | Made to Order | ||
| 20B-NPB-CPLG | B Cplg | Brass | Nickel | 20B | - | Type B Coupling · 20B · Brass Nickel | Made to Order | ||
| 3-B-BR-CPLG-NP | B Cplg | Brass | Nickel | 3B | - | Type B Coupling · 3B · Brass Nickel | Made to Order | ||
| 3-B-BR-CPLG-TUM-P | B Cplg | Brass | N/A | 3B | - | Type B Coupling · 3B · Brass Natural | Made to Order | ||
| 6-B BR CPLG TUMB | B Cplg | Brass | N/A | 6B | - | Type B Coupling · 6B · Brass Natural | Made to Order | ||
| 6-B NPB CPLG | B Cplg | Brass | Nickel | 6B | - | Type B Coupling · 6B · Brass Nickel | Made to Order | ||
| 10-BRASS-NP-CONNECTORS-1,000 PER BAG | Conn | Brass | Nickel | 10Conn | - | Connector · 10Conn · Brass Nickel | Made to Order | ||
| 10-BRASS-POLISH-CONNECTORS-1-000 PER BAG | Conn | Brass | N/A | 10Conn | - | Connector · 10Conn · Brass Natural | Made to Order | ||
| 10-SS-POLISH-CONNECTORS-1-000 PER BAG | Conn | Stainless Steel | N/A | 10Conn | - | Connector · 10Conn · Stainless Steel Natural | Made to Order | ||
| 13 BRASS ACID POLISH CONNECTORS | Conn | Brass | Acid Polish | 13Conn | - | Connector · 13Conn · Brass Acid Polish | Made to Order | ||
| 13-BRASS-NP-CONNECTORS | Conn | Brass | Nickel | 13Conn | - | Connector · 13Conn · Brass Nickel | Made to Order | ||
| 6 STS304J1CONNECTOR TUMBLED, CLEAN AND BRIGHT | Conn | Steel | N/A | 6Conn | - | Connector · 6Conn · Steel Natural | Made to Order | ||
| 10D193-BR-SEMI-FORMED-CPLG-TUM | D Cplg | Brass | N/A | 10D | 0.193 | Type D Semi-Formed Coupling · 10D · Brass Natural · Hole 0.193 | Made to Order | ||
| 10D193-NPB-SEMI-FORMED-CPLG | D Cplg | Brass | Nickel | 10D | 0.193 | Type D Semi-Formed Coupling · 10D · Brass Nickel · Hole 0.193 | Made to Order | ||
| 10D230-NPB-SEMI-FORMED-CPLG | D Cplg | Brass | Nickel | 10D | 0.230 | Type D Semi-Formed Coupling · 10D · Brass Nickel · Hole 0.230 | Made to Order | ||
| 10D250-BR-SEMI-FORMED-CPLG-NP | D Cplg | Brass | Nickel | 10D | 0.250 | Type D Semi-Formed Coupling · 10D · Brass Nickel · Hole 0.250 | Made to Order | ||
| 10D250-BR-SEMI-FORMED-CPLG-TUM | D Cplg | Brass | N/A | 10D | 0.250 | Type D Semi-Formed Coupling · 10D · Brass Natural · Hole 0.250 | Made to Order | ||
| 6D130 BR SEMI FORMED CPLG NP | D Cplg | Brass | Nickel | 6D | 0.130 | Type D Semi-Formed Coupling · 6D · Brass Nickel · Hole 0.130 | Made to Order | ||
| 6D170-BR-SEMI-FORMED-CPLG-TUM | D Cplg | Brass | N/A | 6D | 0.170 | Type D Semi-Formed Coupling · 6D · Brass Natural · Hole 0.170 | Made to Order | ||
| 10R1-BR-END-RING-REV.A_NP | Flat End Ring | Brass | Nickel | 10R1 | 0.070 | Flat End Ring · 10R1 · Brass Nickel · Hole 0.070 | Made to Order | ||
| 13R1-BR-END_RING-REV.A_NP | Flat End Ring | Brass | Nickel | 13R1 | 0.070 | Flat End Ring · 13R1 · Brass Nickel · Hole 0.070 | Made to Order | ||
| 15R5-BR-END-RING-TUM | Flat End Ring | Brass | N/A | 15R5 | 0.081 | Flat End Ring · 15R5 · Brass Natural · Hole 0.081 | Made to Order | ||
| 3R2-BR-TWIN-END-RING(spec)(.135 hole) | Flat End Ring | Brass | N/A | 3R2 | 0.135 | Flat End Ring · 3R2 · Brass Natural · Hole 0.135 | Made to Order | ||
| 3R4-NPB-END-RING(spec)(.170 hole) | Flat End Ring | Brass | Nickel | 3R4 | 0.170 | Flat End Ring · 3R4 · Brass Nickel · Hole 0.170 | Made to Order | ||
| 6R10-NPB-END-RING(std)(.084 hole) | Flat End Ring | Brass | Nickel | 6R10 | 0.084 | Flat End Ring · 6R10 · Brass Nickel · Hole 0.084 | Made to Order | ||
| 6R4-NPB-END-RING(spec)(.110 hole) | Flat End Ring | Brass | Nickel | 6R4 | 0.110 | Flat End Ring · 6R4 · Brass Nickel · Hole 0.110 | Made to Order | ||
| C2-STEEL-OPEN-HOOK-NP | Hook | Steel | Nickel | C2 | - | Hook · C2 · Steel Nickel | Made to Order | ||
| C9-ALUM-HOOK-REV.B_TUMBLE | Hook | Aluminum | N/A | C9 | - | Hook · C9 · Aluminum Natural | Made to Order | ||
| 3/32-BR-BD-NP | Open/Closed Bead | Brass | Nickel | 3/32 | - | Open/Closed Bead · 3/32 · Brass Nickel | Made to Order | ||
| 3/32 BR BD TUM | Open/Closed Bead | Brass | N/A | 3/32 | - | Open/Closed Bead · 3/32 · Brass Natural | Made to Order | ||
| 3/32 BR BD TUM .035 HOLE | Open/Closed Bead | Brass | N/A | 3/32 | - | Open/Closed Bead · 3/32 · Brass Natural | Made to Order | ||
| 1/4-BR-BD-TUM | Open/Closed Bead | Brass | N/A | 1/4 | - | Open/Closed Bead · 1/4 · Brass Natural | Made to Order | ||
| 1/8-BR-BD-NP | Open/Closed Bead | Brass | Nickel | 1/8 | - | Open/Closed Bead · 1/8 · Brass Nickel | Made to Order | ||
| 1/8-BR-BD-TUM | Open/Closed Bead | Brass | N/A | 1/8 | - | Open/Closed Bead · 1/8 · Brass Natural | Made to Order | ||
| 3/8-BR-BD-NP | Open/Closed Bead | Brass | Nickel | 3/8 | - | Open/Closed Bead · 3/8 · Brass Nickel | Made to Order | ||
| 3/8-BR-BD-TUM | Open/Closed Bead | Brass | N/A | 3/8 | - | Open/Closed Bead · 3/8 · Brass Natural | Made to Order | ||
| 5/16-BR-BD-TUM | Open/Closed Bead | Brass | N/A | 5/16 | - | Open/Closed Bead · 5/16 · Brass Natural | Made to Order | ||
| 7/32-BR-BD-NP | Open/Closed Bead | Brass | Nickel | 7/32 | - | Open/Closed Bead · 7/32 · Brass Nickel | Made to Order | ||
| 7/32-BR-BD-TUM | Open/Closed Bead | Brass | N/A | 7/32 | - | Open/Closed Bead · 7/32 · Brass Natural | Made to Order | ||
| 5/16-BR-BD-NP | Open/Closed Bead | Brass | Nickel | 5/16 | - | Open/Closed Bead · 5/16 · Brass Nickel | Made to Order | ||
| 5/32-BR-BD-TUM-.066 | Open/Closed Bead | Brass | N/A | 5/32 | - | Open/Closed Bead · 5/32 · Brass Natural | Made to Order | ||
| 3/32 BR BD NP.035 | Open/Closed Bead | Brass | Nickel | 3/32 | - | Open/Closed Bead · 3/32 · Brass Nickel | Made to Order | ||
| 1/4-BR-BD-NP | Open/Closed Bead | Brass | Nickel | 1/4 | - | Open/Closed Bead · 1/4 · Brass Nickel | Made to Order | ||
| 3/16 NICKEL PLATED BRASS CLOSED BEAD | Open/Closed Bead | Brass | Nickel | 3/16 | - | Open/Closed Bead · 3/16 · Brass Nickel | Made to Order | ||
| 3/16-BR-BD-TUM | Open/Closed Bead | Brass | N/A | 3/16 | - | Open/Closed Bead · 3/16 · Brass Natural | Made to Order | ||
| 5/32" BR BD NP .066" HOLE | Open/Closed Bead | Brass | Nickel | 5/32 | - | Open/Closed Bead · 5/32 · Brass Nickel | Made to Order | ||
| 1/4 NPB OPEN BEAD FOR 10 CHN | Open/Closed Bead | Brass | Nickel | 1/4 | - | Open/Closed Bead · 1/4 · Brass Nickel | Made to Order | ||
| 1/4 NPB OPEN BEAD REV C OPEN FOR 6 CHN | Open/Closed Bead | Brass | Nickel | 1/4 | - | Open/Closed Bead · 1/4 · Brass Nickel | Made to Order | ||
| 1/8-BR-REV A-OPEN-BEAD-TUM | Open/Closed Bead | Brass | N/A | 1/8 | - | Open/Closed Bead · 1/8 · Brass Natural | Made to Order | ||
| 1/8-BR-REV A-OPEN-BEAD-TUM-BAG/5000 | Open/Closed Bead | Brass | N/A | 1/8 | - | Open/Closed Bead · 1/8 · Brass Natural | Made to Order | ||
| 1/8-NPB-REV A-OPEN-BEAD | Open/Closed Bead | Brass | Nickel | 1/8 | - | Open/Closed Bead · 1/8 · Brass Nickel | Made to Order | ||
| 1/8-NPB-REV A-OPEN-BEAD-BAG/5000 | Open/Closed Bead | Brass | Nickel | 1/8 | - | Open/Closed Bead · 1/8 · Brass Nickel | Made to Order | ||
| 3/16-BR-REV A-OPEN-BEAD-TUM | Open/Closed Bead | Brass | N/A | 3/16 | - | Open/Closed Bead · 3/16 · Brass Natural | Made to Order | ||
| 3/16-NPB-REV A-OPEN-BEAD | Open/Closed Bead | Brass | Nickel | 3/16 | - | Open/Closed Bead · 3/16 · Brass Nickel | Made to Order | ||
| 3/8 NPB OPEN BEAD PACKED 1,000 PER BAG | Open/Closed Bead | Brass | Nickel | 3/8 | - | Open/Closed Bead · 3/8 · Brass Nickel | Made to Order | ||
| 3/8-BR-OPEN-BEAD-TUM | Open/Closed Bead | Brass | N/A | 3/8 | - | Open/Closed Bead · 3/8 · Brass Natural | Made to Order | ||
| 5/16 NPB OPEN BEAD FOR 10 CHN | Open/Closed Bead | Brass | Nickel | 5/16 | - | Open/Closed Bead · 5/16 · Brass Nickel | Made to Order | ||
| 5/16-BR-OPEN-BEAD-TUM-OPEN_FOR_10_CHN | Open/Closed Bead | Brass | N/A | 5/16 | - | Open/Closed Bead · 5/16 · Brass Natural | Made to Order | ||
| 5/16-NPB-OPEN-BEAD-OPEN_FOR_10_CHN PACKED 400/BAG DROP | Open/Closed Bead | Brass | Nickel | 5/16 | - | Open/Closed Bead · 5/16 · Brass Nickel | Made to Order | ||
| 5/32 NPB-OPEN-BEAD (BULK PACK) | Open/Closed Bead | Brass | Nickel | 5/32 | - | Open/Closed Bead · 5/32 · Brass Nickel | Made to Order | ||
| 5/32-BR-REV A-OPEN-BEAD-TUM | Open/Closed Bead | Brass | N/A | 5/32 | - | Open/Closed Bead · 5/32 · Brass Natural | Made to Order | ||
| 5/32-NPB-OPEN-BEAD-BAG/1000 | Open/Closed Bead | Brass | Nickel | 5/32 | - | Open/Closed Bead · 5/32 · Brass Nickel | Made to Order | ||
| 7/16-NPB-OPEN-BEAD | Open/Closed Bead | Brass | Nickel | 7/16 | - | Open/Closed Bead · 7/16 · Brass Nickel | Made to Order | ||
| 7/32-BR-REV A-OPEN-BEAD-NP-BAG/1000 | Open/Closed Bead | Brass | N/A | 7/32 | - | Open/Closed Bead · 7/32 · Brass Natural | Made to Order | ||
| 7/32-NPB OPEN BEAD | Open/Closed Bead | Brass | Nickel | 7/32 | - | Open/Closed Bead · 7/32 · Brass Nickel | Made to Order | ||
| 13P-PLASTIC-PENDANT-WHITE | Pendant | Plastic | White | 13P | - | Pendant · 13P · Plastic White | Made to Order | ||
| 6M-BR-CLOSED-PENDANT-TUM | Pendant | Brass | N/A | 6M | - | Pendant · 6M · Brass Natural | Made to Order | ||
| 6M-BR-OPEN-PENDANT-TUMB | Pendant | Brass | N/A | 6M | - | Pendant · 6M · Brass Natural | Made to Order | ||
| 6M-NPB-OPEN-PENDANT | Pendant | Brass | Nickel | 6M | - | Pendant · 6M · Brass Nickel | Made to Order | ||
| 1/2-STEEL-CUT-RING-NP | Ring | Steel | Nickel | Ring | - | Ring · Ring · Steel Nickel | Made to Order | ||
| 9/16"-STEEL-SPLIT-RING-NP-FINE | Ring | Steel | Nickel | Split Ring | - | Ring · Split Ring · Steel Nickel | Made to Order | ||
| 3-NPB-S/LINK-NO-NAME | S/Link | Brass | Nickel | 3S/Link | - | S-Link · 3S/Link · Brass Nickel | Made to Order | ||
| 3-SS-S/LINK-TUMB-P | S/Link | Stainless Steel | N/A | 3S/Link | - | S-Link · 3S/Link · Stainless Steel Natural | Made to Order | ||
| 6-BRASS-S/LINKS-ACID POLISH-P | S/Link | Brass | Acid Polish | 6S/Link | - | S-Link · 6S/Link · Brass Acid Polish | Made to Order | ||
| 6-BR-S/LINK-BLK-OX-W&P | S/Link | Brass | Black Oxide | 6S/Link | - | S-Link · 6S/Link · Brass Black Oxide | Made to Order | ||
| 6-NPB-S/LINK-NO-NAME | S/Link | Brass | Nickel | 6S/Link | - | S-Link · 6S/Link · Brass Nickel | Made to Order | ||
| 6-NPB-S/LINKS-CLOSED-NO NAME-P | S/Link | Brass | Nickel | 6S/Link | - | S-Link · 6S/Link · Brass Nickel | Made to Order | ||
| 10-ST-SAFETY-BELL-NP 1,000/BAG | Safety Bell | Steel | Nickel | Safety Bell | - | Safety Bell · Safety Bell · Steel Nickel | Made to Order | ||
| 10S1-BR-SLEEVE-NP | Sleeve | Brass | Nickel | 10S1 | - | Sleeve · 10S1 · Brass Nickel | Made to Order | ||
| 10S1-BR-SLEEVE-TUM | Sleeve | Brass | N/A | 10S1 | - | Sleeve · 10S1 · Brass Natural | Made to Order | ||
| 10V NPB C&C CONN | Sleeve | Brass | Nickel | 10V | - | Sleeve · 10V · Brass Nickel | Made to Order | ||
| 10V-BR-SLEEVE-BLK-OX-W&P | Sleeve | Brass | Black Oxide | 10V | - | Sleeve · 10V · Brass Black Oxide | Made to Order | ||
| 10V-NPB-SLEEVE | Sleeve | Brass | Nickel | 10V | - | Sleeve · 10V · Brass Nickel | Made to Order | ||
| 13S1-BR-SLEEVE-TUM | Sleeve | Brass | N/A | 13S1 | - | Sleeve · 13S1 · Brass Natural | Made to Order | ||
| 13S1-NPB-REV B-SLEEVE | Sleeve | Brass | Nickel | 13S1 | - | Sleeve · 13S1 · Brass Nickel | Made to Order | ||
| 3S1-BR-REV A-SLEEVE-TUM | Sleeve | Brass | N/A | 3S1 | - | Sleeve · 3S1 · Brass Natural | Made to Order | ||
| 3S1-NPB-REV A-SLEEVE | Sleeve | Brass | Nickel | 3S1 | - | Sleeve · 3S1 · Brass Nickel | Made to Order | ||
| 6S1-BR-SLEEVE-TUM | Sleeve | Brass | N/A | 6S1 | - | Sleeve · 6S1 · Brass Natural | Made to Order | ||
| 6S1-NPB-SLEEVE | Sleeve | Brass | Nickel | 6S1 | - | Sleeve · 6S1 · Brass Nickel | Made to Order | ||
| C-12-NPB-CHAIN-SPACER | Spacer | Brass | Nickel | Spacer | - | Spacer · Spacer · Brass Nickel | Made to Order | ||
| 10W1-SS-END-RING-TUM(std)(.176 hole) | Wire End Ring | Stainless Steel | N/A | 10W1 | 0.176 | Wire End Ring · 10W1 · Stainless Steel Natural · Hole 0.176 | Made to Order | ||
| 10W2-SS-END-RING,TUM(std)(.102 hole) | Wire End Ring | Stainless Steel | N/A | 10W2 | 0.102 | Wire End Ring · 10W2 · Stainless Steel Natural · Hole 0.102 | Made to Order | ||
| 13W1-SS-END-RING-TUM(std)(.150 hole) | Wire End Ring | Stainless Steel | N/A | 13W1 | 0.150 | Wire End Ring · 13W1 · Stainless Steel Natural · Hole 0.150 | Made to Order | ||
| 3W1-SS-END-RING-TUM(spec)(.086 hole) | Wire End Ring | Stainless Steel | N/A | 3W1 | 0.086 | Wire End Ring · 3W1 · Stainless Steel Natural · Hole 0.086 | Made to Order | ||
| 6W1-SS-END-RING-TUM(std)(.120 hole) | Wire End Ring | Stainless Steel | N/A | 6W1 | 0.120 | Wire End Ring · 6W1 · Stainless Steel Natural · Hole 0.120 | Made to Order |
Download Bead Chain Size Chart.
For pricing or other info, please contact us.
Download Chain Accessories Specifications