Bead Chain has all the common accessories and attachments any project needs.
We maintain a large inventory of attachments and accessories in the USA for your application. Our friendly and knowledgeable customer service team will assist you with all your chain and accessory requirements.
Our chain is available in a wide variety of sizes, styles, colors, metals and plating: Nickel, Copper, Statuary Bronze, Antique, Brass and more.
In Stock Ships in 7-10 Business Days | In Transit Ships in 4-12 Weeks | Made to Order Available in 16-24 Weeks
Description | Family | Metal | Plating | Part Type | Hole Size | Item Number | Stock Status | ||
---|---|---|---|---|---|---|---|---|---|
10A156-BR-CPLG-NP | A Cplg | Brass | Nickel | 10A | 0.156 | AC-MF-01457 | Made to Order | ||
10A156-BR-CPLG-TUM | A Cplg | Brass | N/A | 10A | 0.156 | AC-MF-01458 | Made to Order | ||
10A167-BR-CPLG-TUM | A Cplg | Brass | N/A | 10A | 0.167 | AC-MF-01461 | Made to Order | ||
10A167-NPB-CPLG | A Cplg | Brass | Nickel | 10A | 0.167 | AC-MF-01460 | Made to Order | ||
10A167-SS-CPLG-TUM | A Cplg | Stainless Steel | N/A | 10A | 0.167 | AC-MF-01464 | Made to Order | ||
20A-BR-CPLG-NP-P | A Cplg | Brass | Nickel | 20A | 0.020 | AC-PF-07657 | Made to Order | ||
20A-BR-CPLG-POLISH-P | A Cplg | Brass | N/A | 20A | 0.020 | AC-PF-07656 | Made to Order | ||
6A156 NPB CPLG | A Cplg | Brass | Nickel | 6A | 0.156 | AC-MF-01422 | Made to Order | ||
6A156-BR-CPLG-TUM | A Cplg | Brass | N/A | 6A | 0.156 | AC-PF-01423 | Made to Order | ||
6A156-NPB-OFFSET-CPLG | A Cplg | Brass | Nickel | 6A | 0.156 | AC-MF-03773 | Made to Order | ||
6A167-BR-CPLG-TUM | A Cplg | Brass | N/A | 6A | 0.167 | AC-PF-01449 | Made to Order | ||
6A167-BR-OFFSET-CPLG-NP | A Cplg | Brass | Nickel | 6A | 0.167 | AC-MF-01451 | Made to Order | ||
6A167-NPB-CPLG | A Cplg | Brass | Nickel | 6A | 0.167 | AC-MF-01448 | Made to Order | ||
6A167-SS-CPLG-TUM | A Cplg | Stainless Steel | N/A | 6A | 0.167 | AC-PF-01453 | Made to Order | ||
6A167-SS-OFFSET-CPLG-TUM | A Cplg | Stainless Steel | N/A | 6A | 0.167 | AC-MF-01455 | Made to Order | ||
10AD125-BR-CPLG-TUM | AD Cplg | Brass | N/A | 10AD | 0.125 | AC-PF-01467 | Made to Order | ||
10AD125-NPB-CPLG | AD Cplg | Brass | Nickel | 10AD | 0.125 | AC-MF-01468 | Made to Order | ||
10AD125-NPB-OFFSET-CPLG | AD Cplg | Brass | Nickel | 10AD | 0.125 | AC-MF-01469 | Made to Order | ||
10AD125-SS-CPLG-TUM | AD Cplg | Stainless Steel | N/A | 10AD | 0.125 | AC-PF-01471 | Made to Order | ||
10AD125-SS-OFFSET-CPLG-TUM-RoHS* | AD Cplg | Stainless Steel | N/A | 10AD | 0.125 | AC-PF-01472 | Made to Order | ||
10AD144-BR-CPLG-TUM | AD Cplg | Brass | N/A | 10AD | 0.144 | AC-PF-01475 | Made to Order | ||
10AD144-BR-OFFSET-CPLG-TUM-RoHS | AD Cplg | Brass | N/A | 10AD | 0.144 | AC-PF-01477 | Made to Order | ||
10AD144-NPB-CPLG | AD Cplg | Brass | Nickel | 10AD | 0.144 | AC-MF-01474 | Made to Order | ||
10AD144-NPB-OFFSET-CPLG | AD Cplg | Brass | Nickel | 10AD | 0.144 | AC-MF-01476 | Made to Order | ||
10AD144-SS-CPLG-TUM | AD Cplg | Stainless Steel | N/A | 10AD | 0.144 | AC-PF-01479 | Made to Order | ||
10AD144-SS-OFFSET-CPLG-TUM-RoHS NON-DFARS | AD Cplg | Stainless Steel | N/A | 10AD | 0.144 | AC-PF-05431 | Made to Order | ||
10AD193 SS CPLG TUM RoHS DFARS | AD Cplg | Stainless Steel | N/A | 10AD | 0.193 | AC-PF-08068 | Made to Order | ||
10AD193-BR-CPLG-TUM | AD Cplg | Brass | N/A | 10AD | 0.193 | AC-PF-01485 | Made to Order | ||
10AD193-NPB-CPLG | AD Cplg | Brass | Nickel | 10AD | 0.193 | AC-MF-01481 | Made to Order | ||
10AD193-NPB-OFFSET-CPLG | AD Cplg | Brass | Nickel | 10AD | 0.193 | AC-MF-01483 | Made to Order | ||
10AD193-SS-OFFSET-CPLG-TUM-RoHS-DFARS | AD Cplg | Stainless Steel | N/A | 10AD | 0.193 | AC-MF-01490 | Made to Order | ||
10AD200-BR-CPLG-NP | AD Cplg | Brass | Nickel | 10AD | 0.200 | AC-MF-01492 | Made to Order | ||
10AD200-BR-CPLG-TUM | AD Cplg | Brass | N/A | 10AD | 0.200 | AC-PF-01491 | Made to Order | ||
13AD193-BR-CPLG-TUM | AD Cplg | Brass | N/A | 13AD | 0.193 | AC-PF-01502 | Made to Order | ||
13AD193-NPB-CPLG | AD Cplg | Brass | Nickel | 13AD | 0.193 | AC-MF-01501 | Made to Order | ||
13AD193-SS-CPLG-TUM | AD Cplg | Stainless Steel | N/A | 13AD | 0.193 | AC-PF-01505 | Made to Order | ||
13AD193-SS-OFFSET-CPLG-TUM | AD Cplg | Stainless Steel | N/A | 13AD | 0.193 | AC-MF-01506 | Made to Order | ||
3AD130-SS-CPLG-TUM | AD Cplg | Stainless Steel | N/A | 3AD | 0.130 | AC-MF-01420 | Made to Order | ||
6AD130 BR OFFSET CPLG NP | AD Cplg | Brass | Nickel | 6AD | 0.13 | AC-MF-01431 | Made to Order | ||
6AD130 BR OFFSET CPLG TUM | AD Cplg | Brass | N/A | 6AD | 0.13 | AC-PF-01432 | Made to Order | ||
6AD130-BR-CPLG-NP | AD Cplg | Brass | Nickel | 6AD | 0.13 | AC-MF-01424 | Made to Order | ||
6AD130-BR-CPLG-TUM | AD Cplg | Brass | N/A | 6AD | 0.13 | AC-PF-01428 | Made to Order | ||
6AD130-SS-CPLG-TUM-RoHS-DFARS | AD Cplg | Stainless Steel | N/A | 6AD | 0.13 | AC-PF-01435 | Made to Order | ||
6AD130-SS-OFFSET-CPLG-PASSIVATED | AD Cplg | Stainless Steel | Passivated | 6AD | 0.13 | AC-MF-01437 | Made to Order | ||
6AD130-SS-OFFSET-CPLG-TUM | AD Cplg | Stainless Steel | N/A | 6AD | 0.13 | AC-PF-01438 | Made to Order | ||
6AD144 BR CPLG TUM | AD Cplg | Brass | N/A | 6AD | 0.144 | AC-PF-03774 | Made to Order | ||
6AD144 NPB CPLG | AD Cplg | Brass | Nickel | 6AD | 0.144 | AC-MF-01440 | Made to Order | ||
6AD144 NPB OFFSET CPLG | AD Cplg | Brass | Nickel | 6AD | 0.144 | AC-MF-01442 | Made to Order | ||
6AD144 SS OFFSET CPLG TUM | AD Cplg | Stainless Steel | N/A | 6AD | 0.144 | AC-PF-01446 | Made to Order | ||
6AD144-BR-OFFSET-CPLG-TUM | AD Cplg | Brass | N/A | 6AD | 0.144 | AC-PF-05992 | Made to Order | ||
6AD144-SS-CPLG-TUM-RoHS-DFARS | AD Cplg | Stainless Steel | N/A | 6AD | 0.144 | AC-PF-01444 | Made to Order | ||
6AD144-SS-TUMB-OFFSET-PASSIVATED | AD Cplg | Stainless Steel | Passivated | 6AD | 0.144 | AC-MF-08004 | Made to Order | ||
10AN230-BR-CPLG-NP | AN Cplg | Brass | Nickel | 10AN | 0.230 | AC-MF-01494 | Made to Order | ||
10AN230-BR-CPLG-TUM | AN Cplg | Brass | N/A | 10AN | 0.230 | AC-MF-01495 | Made to Order | ||
10AN230-SS-CPLG-TUM | AN Cplg | Stainless Steel | N/A | 10AN | 0.230 | AC-PF-01499 | Made to Order | ||
13AN230-BR-CPLG-TUM | AN Cplg | Brass | N/A | 13AN | 0.230 | AC-MF-04131 | Made to Order | ||
13AN230-NPB-CPLG | AN Cplg | Brass | Nickel | 13AN | 0.230 | AC-MF-01508 | Made to Order | ||
13AN230-SS-OFFSET-CPLG-TUM | AN Cplg | Stainless Steel | N/A | 13AN | 0.230 | AC-MF-01512 | Made to Order | ||
13AN260-BR-CPLG-TUM | AN Cplg | Brass | N/A | 13AN | 0.260 | AC-MF-01515 | Made to Order | ||
13AN260-NPB-CPLG | AN Cplg | Brass | Nickel | 13AN | 0.260 | AC-MF-01514 | Made to Order | ||
10B.020-BR-CPLG-TUM | B Cplg | Brass | N/A | 10B | - | AC-MF-01534 | Made to Order | ||
10B-NPB-CPLG-BAG/500 | B Cplg | Brass | Nickel | 10B | - | AC-MF-06958 | Made to Order | ||
20B-BR-CPLG-TUM-P | B Cplg | Brass | N/A | 20B | - | AC-PF-05455 | Made to Order | ||
20B-NPB-CPLG | B Cplg | Brass | Nickel | 20B | - | AC-MF-05725 | Made to Order | ||
3-B-BR-CPLG-NP | B Cplg | Brass | Nickel | 3B | - | AC-MF-01521 | Made to Order | ||
3-B-BR-CPLG-TUM-P | B Cplg | Brass | N/A | 3B | - | AC-PF-01522 | Made to Order | ||
6-B BR CPLG TUMB | B Cplg | Brass | N/A | 6B | - | AC-MF-06084 | Made to Order | ||
6-B NPB CPLG | B Cplg | Brass | Nickel | 6B | - | AC-PF-01524 | Made to Order | ||
10-BRASS-NP-CONNECTORS-1,000 PER BAG | Conn | Brass | Nickel | 10Conn | - | AC-PF-07142 | Made to Order | ||
10-BRASS-POLISH-CONNECTORS-1-000 PER BAG | Conn | Brass | N/A | 10Conn | - | AC-PF-07143 | Made to Order | ||
10-SS-POLISH-CONNECTORS-1-000 PER BAG | Conn | Stainless Steel | N/A | 10Conn | - | AC-PF-07737 | Made to Order | ||
13 BRASS ACID POLISH CONNECTORS | Conn | Brass | Acid Polish | 13Conn | - | AC-PF-07179 | Made to Order | ||
13-BRASS-NP-CONNECTORS | Conn | Brass | Nickel | 13Conn | - | AC-PF-07185 | Made to Order | ||
6 STS304J1CONNECTOR TUMBLED, CLEAN AND BRIGHT | Conn | Steel | N/A | 6Conn | - | AC-PF-07104 | Made to Order | ||
10D193-BR-SEMI-FORMED-CPLG-TUM | D Cplg | Brass | N/A | 10D | 0.193 | AC-PF-01563 | Made to Order | ||
10D193-NPB-SEMI-FORMED-CPLG | D Cplg | Brass | Nickel | 10D | 0.193 | AC-MF-01564 | Made to Order | ||
10D230-NPB-SEMI-FORMED-CPLG | D Cplg | Brass | Nickel | 10D | 0.230 | AC-MF-01566 | Made to Order | ||
10D250-BR-SEMI-FORMED-CPLG-NP | D Cplg | Brass | Nickel | 10D | 0.250 | AC-MF-01569 | Made to Order | ||
10D250-BR-SEMI-FORMED-CPLG-TUM | D Cplg | Brass | N/A | 10D | 0.250 | AC-MF-04130 | Made to Order | ||
6D130 BR SEMI FORMED CPLG NP | D Cplg | Brass | Nickel | 6D | 0.130 | AC-PF-01554 | Made to Order | ||
6D170-BR-SEMI-FORMED-CPLG-TUM | D Cplg | Brass | N/A | 6D | 0.170 | AC-PF-01559 | Made to Order | ||
10R1-BR-END-RING-REV.A_NP | Flat End Ring | Brass | Nickel | 10R1 | 0.070 | AC-MF-01614 | Made to Order | ||
13R1-BR-END_RING-REV.A_NP | Flat End Ring | Brass | Nickel | 13R1 | 0.070 | AC-MF-05209 | Made to Order | ||
15R5-BR-END-RING-TUM | Flat End Ring | Brass | N/A | 15R5 | 0.081 | AC-PF-05588 | Made to Order | ||
3R2-BR-TWIN-END-RING(spec)(.135 hole) | Flat End Ring | Brass | N/A | 3R2 | 0.135 | AC-MF-01591 | Made to Order | ||
3R4-NPB-END-RING(spec)(.170 hole) | Flat End Ring | Brass | Nickel | 3R4 | 0.170 | AC-PF-01594 | Made to Order | ||
6R10-NPB-END-RING(std)(.084 hole) | Flat End Ring | Brass | Nickel | 6R10 | 0.084 | AC-MF-01610 | Made to Order | ||
6R4-NPB-END-RING(spec)(.110 hole) | Flat End Ring | Brass | Nickel | 6R4 | 0.110 | AC-PF-01599 | Made to Order | ||
C2-STEEL-OPEN-HOOK-NP | Hook | Steel | Nickel | C2 | - | AC-PF-01654 | Made to Order | ||
C9-ALUM-HOOK-REV.B_TUMBLE | Hook | Aluminum | N/A | C9 | - | AC-PF-01652 | Made to Order | ||
3/32-BR-BD-NP | Open/Closed Bead | Brass | Nickel | 3/32 | - | BD-MF-01222 | Made to Order | ||
3/32 BR BD TUM | Open/Closed Bead | Brass | N/A | 3/32 | - | BD-MF-01224 | Made to Order | ||
3/32 BR BD TUM .035 HOLE | Open/Closed Bead | Brass | N/A | 3/32 | - | BD-MF-01227 | Made to Order | ||
1/4-BR-BD-TUM | Open/Closed Bead | Brass | N/A | 1/4 | - | BD-MF-01234 | Made to Order | ||
1/8-BR-BD-NP | Open/Closed Bead | Brass | Nickel | 1/8 | - | BD-MF-01247 | Made to Order | ||
1/8-BR-BD-TUM | Open/Closed Bead | Brass | N/A | 1/8 | - | BD-MF-01250 | Made to Order | ||
3/8-BR-BD-NP | Open/Closed Bead | Brass | Nickel | 3/8 | - | BD-MF-01281 | Made to Order | ||
3/8-BR-BD-TUM | Open/Closed Bead | Brass | N/A | 3/8 | - | BD-MF-01283 | Made to Order | ||
5/16-BR-BD-TUM | Open/Closed Bead | Brass | N/A | 5/16 | - | BD-MF-01307 | Made to Order | ||
7/32-BR-BD-NP | Open/Closed Bead | Brass | Nickel | 7/32 | - | BD-MF-01343 | Made to Order | ||
7/32-BR-BD-TUM | Open/Closed Bead | Brass | N/A | 7/32 | - | BD-MF-01345 | Made to Order | ||
5/16-BR-BD-NP | Open/Closed Bead | Brass | Nickel | 5/16 | - | BD-MF-01399 | Made to Order | ||
5/32-BR-BD-TUM-.066 | Open/Closed Bead | Brass | N/A | 5/32 | - | BD-MF-03624 | Made to Order | ||
3/32 BR BD NP.035 | Open/Closed Bead | Brass | Nickel | 3/32 | - | BD-MF-04358 | Made to Order | ||
1/4-BR-BD-NP | Open/Closed Bead | Brass | Nickel | 1/4 | - | BD-PF-01232 | Made to Order | ||
3/16 NICKEL PLATED BRASS CLOSED BEAD | Open/Closed Bead | Brass | Nickel | 3/16 | - | BD-PF-01267 | Made to Order | ||
3/16-BR-BD-TUM | Open/Closed Bead | Brass | N/A | 3/16 | - | BD-PF-01270 | Made to Order | ||
5/32" BR BD NP .066" HOLE | Open/Closed Bead | Brass | Nickel | 5/32 | - | BD-PF-03625 | Made to Order | ||
1/4 NPB OPEN BEAD FOR 10 CHN | Open/Closed Bead | Brass | Nickel | 1/4 | - | AC-PF-15493 | Made to Order | ||
1/4 NPB OPEN BEAD REV C OPEN FOR 6 CHN | Open/Closed Bead | Brass | Nickel | 1/4 | - | AC-PF-01673 | Made to Order | ||
1/8-BR-REV A-OPEN-BEAD-TUM | Open/Closed Bead | Brass | N/A | 1/8 | - | AC-MF-01669 | Made to Order | ||
1/8-BR-REV A-OPEN-BEAD-TUM-BAG/5000 | Open/Closed Bead | Brass | N/A | 1/8 | - | AC-PF-06975 | Made to Order | ||
1/8-NPB-REV A-OPEN-BEAD | Open/Closed Bead | Brass | Nickel | 1/8 | - | AC-MF-01670 | Made to Order | ||
1/8-NPB-REV A-OPEN-BEAD-BAG/5000 | Open/Closed Bead | Brass | Nickel | 1/8 | - | AC-PF-06974 | Made to Order | ||
3/16-BR-REV A-OPEN-BEAD-TUM | Open/Closed Bead | Brass | N/A | 3/16 | - | AC-MF-01681 | Made to Order | ||
3/16-NPB-REV A-OPEN-BEAD | Open/Closed Bead | Brass | Nickel | 3/16 | - | AC-PF-01682 | Made to Order | ||
3/8 NPB OPEN BEAD PACKED 1,000 PER BAG | Open/Closed Bead | Brass | Nickel | 3/8 | - | AC-PF-01694 | Made to Order | ||
3/8-BR-OPEN-BEAD-TUM | Open/Closed Bead | Brass | N/A | 3/8 | - | AC-MF-01693 | Made to Order | ||
5/16 NPB OPEN BEAD FOR 10 CHN | Open/Closed Bead | Brass | Nickel | 5/16 | - | AC-PF-03605 | Made to Order | ||
5/16-BR-OPEN-BEAD-TUM-OPEN_FOR_10_CHN | Open/Closed Bead | Brass | N/A | 5/16 | - | AC-MF-04141 | Made to Order | ||
5/16-NPB-OPEN-BEAD-OPEN_FOR_10_CHN PACKED 400/BAG DROP | Open/Closed Bead | Brass | Nickel | 5/16 | - | AC-PF-08473 | Made to Order | ||
5/32 NPB-OPEN-BEAD (BULK PACK) | Open/Closed Bead | Brass | Nickel | 5/32 | - | AC-MF-01678 | Made to Order | ||
5/32-BR-REV A-OPEN-BEAD-TUM | Open/Closed Bead | Brass | N/A | 5/32 | - | AC-MF-01677 | Made to Order | ||
5/32-NPB-OPEN-BEAD-BAG/1000 | Open/Closed Bead | Brass | Nickel | 5/32 | - | AC-MF-05873 | Made to Order | ||
7/16-NPB-OPEN-BEAD | Open/Closed Bead | Brass | Nickel | 7/16 | - | AC-MF-01697 | Made to Order | ||
7/32-BR-REV A-OPEN-BEAD-NP-BAG/1000 | Open/Closed Bead | Brass | N/A | 7/32 | - | AC-MF-06717 | Made to Order | ||
7/32-NPB OPEN BEAD | Open/Closed Bead | Brass | Nickel | 7/32 | - | AC-MF-01685 | Made to Order | ||
13P-PLASTIC-PENDANT-WHITE | Pendant | Plastic | White | 13P | - | AC-PF-01642 | Made to Order | ||
6M-BR-CLOSED-PENDANT-TUM | Pendant | Brass | N/A | 6M | - | AC-MF-04144 | Made to Order | ||
6M-BR-OPEN-PENDANT-TUMB | Pendant | Brass | N/A | 6M | - | AC-MF-07040 | Made to Order | ||
6M-NPB-OPEN-PENDANT | Pendant | Brass | Nickel | 6M | - | AC-MF-04201 | Made to Order | ||
1/2-STEEL-CUT-RING-NP | Ring | Steel | Nickel | Ring | - | AC-PF-04143 | Made to Order | ||
9/16"-STEEL-SPLIT-RING-NP-FINE | Ring | Steel | Nickel | Split Ring | - | AC-PF-04592 | Made to Order | ||
3-NPB-S/LINK-NO-NAME | S/Link | Brass | Nickel | 3S/Link | - | AC-MF-01703 | Made to Order | ||
3-SS-S/LINK-TUMB-P | S/Link | Stainless Steel | N/A | 3S/Link | - | AC-PF-05058 | Made to Order | ||
6-BRASS-S/LINKS-ACID POLISH-P | S/Link | Brass | Acid Polish | 6S/Link | - | AC-PF-07099 | Made to Order | ||
6-BR-S/LINK-BLK-OX-W&P | S/Link | Brass | Black Oxide | 6S/Link | - | AC-MF-01712 | Made to Order | ||
6-NPB-S/LINK-NO-NAME | S/Link | Brass | Nickel | 6S/Link | - | AC-MF-01710 | Made to Order | ||
6-NPB-S/LINKS-CLOSED-NO NAME-P | S/Link | Brass | Nickel | 6S/Link | - | AC-PF-06642 | Made to Order | ||
10-ST-SAFETY-BELL-NP 1,000/BAG | Safety Bell | Steel | Nickel | Safety Bell | - | AC-PF-07119 | Made to Order | ||
10S1-BR-SLEEVE-NP | Sleeve | Brass | Nickel | 10S1 | - | AC-MF-01579 | Made to Order | ||
10S1-BR-SLEEVE-TUM | Sleeve | Brass | N/A | 10S1 | - | AC-MF-01578 | Made to Order | ||
10V NPB C&C CONN | Sleeve | Brass | Nickel | 10V | - | AC-PF-11633 | Made to Order | ||
10V-BR-SLEEVE-BLK-OX-W&P | Sleeve | Brass | Black Oxide | 10V | - | AC-MF-01582 | Made to Order | ||
10V-NPB-SLEEVE | Sleeve | Brass | Nickel | 10V | - | AC-MF-01583 | Made to Order | ||
13S1-BR-SLEEVE-TUM | Sleeve | Brass | N/A | 13S1 | - | AC-PF-01586 | Made to Order | ||
13S1-NPB-REV B-SLEEVE | Sleeve | Brass | Nickel | 13S1 | - | AC-MF-01587 | Made to Order | ||
3S1-BR-REV A-SLEEVE-TUM | Sleeve | Brass | N/A | 3S1 | - | AC-MF-01572 | Made to Order | ||
3S1-NPB-REV A-SLEEVE | Sleeve | Brass | Nickel | 3S1 | - | AC-MF-01571 | Made to Order | ||
6S1-BR-SLEEVE-TUM | Sleeve | Brass | N/A | 6S1 | - | AC-MF-01575 | Made to Order | ||
6S1-NPB-SLEEVE | Sleeve | Brass | Nickel | 6S1 | - | AC-MF-01574 | Made to Order | ||
C-12-NPB-CHAIN-SPACER | Spacer | Brass | Nickel | Spacer | - | AC-MF-01661 | Made to Order | ||
10W1-SS-END-RING-TUM(std)(.176 hole) | Wire End Ring | Stainless Steel | N/A | 10W1 | 0.176 | AC-MF-01414 | Made to Order | ||
10W2-SS-END-RING,TUM(std)(.102 hole) | Wire End Ring | Stainless Steel | N/A | 10W2 | 0.102 | AC-PF-01416 | Made to Order | ||
13W1-SS-END-RING-TUM(std)(.150 hole) | Wire End Ring | Stainless Steel | N/A | 13W1 | 0.150 | AC-PF-01418 | Made to Order | ||
3W1-SS-END-RING-TUM(spec)(.086 hole) | Wire End Ring | Stainless Steel | N/A | 3W1 | 0.086 | AC-MF-01410 | Made to Order | ||
6W1-SS-END-RING-TUM(std)(.120 hole) | Wire End Ring | Stainless Steel | N/A | 6W1 | 0.120 | AC-PF-01412 | Made to Order |
Download Bead Chain Size Chart.
For pricing or other info, please contact us.
Download Chain Accessories Specifications